![](https://beastiepediaimg.s3.amazonaws.com/d76cpgnhqk1hcr/thumb/UnderConstruction.png/120px-UnderConstruction.png)
Thanks to everyone who's been helping with the site! If you're looking to contribute, check out Beastiepedia:To Do List. If you're looking for more info, make sure to check out our sister site beastieball.info for a full interactive map and more.
Find us in the Wishes Unlimited Discord in the "Beastiepedia: The Beastieball Wiki" thread in the Forums!
Flowish
"A collection of Petula working together as one. Once bonded, it's extremely rare for a Flowish to break up into its component Beasties again."
—Beastiepedia
Flowish is a Beastie. They metamorph from Petula after defeating 4 other Petula. They metamorph into Orgella starting at level 33.
Recruitment
Locations
This Beastie has no known wild habitat.
Stats
Base Stats
Power | Defense | |
---|---|---|
14 | ![]() |
64 |
74 | ![]() |
73 |
35 | ![]() |
52 |
Total: 312 |
Traits
Name | Description | Occurrence |
---|---|---|
Superorganism | Restores instantly from ![]() ![]() | Natural |
Plays
From Level Up
From Level Up | |||||
---|---|---|---|---|---|
Name | Description | Pow | Type | Level | Favors |
Nettle | -20 STAMINA to target. | -- | ![]() | 1 | -- |
Beginner Effort | A ![]() | 45 | ![]() | 1 | -- |
Careful Shot | ATTACK. Targets SIDEWAYS. | 40 | ![]() | 7 | -- |
Sting | Target feels 2 ![]() | -- | ![]() | 11 | -- |
Lay Trap | Opponent field gains +2 TRAP. (Tag-ins lose 8 stamina per trap). | -- | ![]() | 15 | ![]() |
Relentless | Can use even when ![]() ![]() | 50 | ![]() | 19 | -- |
Refresh | VOLLEY. HEALs ally +15. | -- | ![]() | 23 | -- |
Blaze | ![]() ![]() | -- | ![]() | 27 | ![]() |
Cut Shot | Used from net. Targets front row. SHIFTs self to opposite lane. | 80 | ![]() | 32 | -- |
Shake Off | HEALs self +20. Clears negative FEELINGs from self. | -- | ![]() | 36 | -- |
Patience | Clears BOOSTS from every fielded player. ![]() ![]() ![]() ![]() | -- | ![]() | 40 | -- |
Turnabout | ATTACK. Strongest when user has less STAMINA. | 150 | ![]() | 45 | -- |
With Friendship
With Friendship | ||||
---|---|---|---|---|
Name | Description | Pow | Type | Favors |
Jammer | ATTACK. ![]() ![]() | 70 | ![]() | -- |
Grit | POW x2 when ![]() ![]() ![]() | 65 | ![]() | -- |
Raw Fury | ATTACK. Ignores target's shields and ![]() ![]() | 65 | ![]() | ![]() |
Cover | VOLLEY. SHIFTs self to back row. | -- | ![]() | ![]() |
Excited Pass | VOLLEY. ![]() ![]() | -- | ![]() | ![]() |
Net Rush | VOLLEY. SHIFTs self to front row. | -- | ![]() | ![]() |
Pipe | VOLLEY. SHIFTs ally to back row. | -- | ![]() | -- |
Dispel | Ally's ball becomes VOLLEYed. | -- | ![]() | ![]() |
Hunker | ![]() ![]() ![]() ![]() ![]() | -- | ![]() | ![]() |
Teleport | SWITCH places with ally without moving ball. | -- | ![]() | -- |
Shield | Feel 1 ![]() ![]() | -- | ![]() | ![]() |
Combo Moves
WIP
Metamorphosis
![]() |
→ | ![]() |
→ | ![]() |
Petula | Defeat 4 other Petula | Flowish | Level 33 | Orgella |
History
These history sections are still a work-in-progress, and may not contain changes relevant to the most recent version of Beastieball.
- 1/12/25
- Tough Front play removed
- Shake Off play added
Trivia
- Flowish's internal name is "jellyfish2".
- Flowish has the same base stats and plays as Petula, its prior form. The only gameplay differences between them are their ally training bonuses, recruit conditions, and Flowish's unique trait, Superorganism.
- It also shares the same plays and play levels as its metamorphed form, Orgella.
- Flowish both metamorphs from and metamorphs into Beasties that can be found in the wild, but they cannot be found in the wild themselves. They have this in common with Grubiron.
Gallery
-
Concept art